牌号
| 化学成分 | 粒度分布 |
主元素 | 杂质元素 |
K4648 | Cr:32.0-35.0 W:4.3-4.5 Mo:2.3-3.5 Al:0.7-1.3 Nb:0.7-1.3 Fe:≤0.5 Si:≤0.50 C:0.03-0.1
| B:≤0.008 Ce:≤0.030 Si :≤0.30 S:≤0.01 Y :≤0.04 Ca :≤0.02 O :≤0.02 | 15-45μm 15-53μm 53-120μm 53-150μm
|
IN625(GH3625) | Cr:20.0-23.0 Mo:8.0-10.0 Nb:3.15-4.15 Fe:≤5.0 Si:≤0.50 Ni:Bal
| Ti:≤0.40 Al:≤0.40 C :≤0.10 Co:≤1.00 S :≤0.015 P :≤0.015 Y :≤0.005 | 15-45μm 15-53μm 53-120μm 53-150μm
|
IN718(GH4169) | Ni:50.0-55.0 Cr:17.0-21.0 Nb:4.75-5.25 Mo:2.80-3.30 Ti:0.65-1.15 Al:0.20-0.80 Cu:≤0.30 Ni:Bal
| O :≤0.01 | 15-45μm 15-53μm 53-120μm 53-150μm |
IN713(K418) | Cr:11.5-13.5 Mo:3.8-4.8 Al:5.5-6.4 Ti:0.5-1.0 Nb:1.8-2.5 Ni:Bal
| C :0.08-0.16 Fe:≤1.0 O :≤0.01
| 15-45μm 15-53μm 53-120μm 53-150μm |
IN939
| Cr:22.0-22.8 Co:18.5-19.5 W:1.8-2.2 Nb:1.8-2.5 Ta:1.3-1.5 Ti:3.6-3.8 Al:1.8-2.0 Zr:0.05-1.4 Ni:Bal
| C :0.13-0.17 B :0.004-0.012 N :≤0.001 S :≤0.001 Pb:≤0.001 Bi:≤0.001 Ag:≤0.001 O :≤0.01 | 15-45μm 15-53μm 53-120μm 53-150μm |
IN738LC | Cr:14.0-16.0 Co:8.0-9.00 Ti:2.50-4.00 Al:2.50-4.00 Mo:1.00-2.00 W :2.00-3.00 Ni:Bal | Ta:1.00-2.00 Nb:0.50-1.50 C :≤0.15 Fe:≤0.10 Zr:≤0.10 B :≤0.15 O :≤0.01 | 15-45μm 15-53μm 53-120μm 53-150μm |